| Terms | Explained |
| Total Mentions | Total number of search results. |
| Average Mentions Per Day | The average mentions in a day. |
| Total People Talking | How many people are talking about it. |
| Average Total People Talking | Average number of people talking about it. |
| Peak Date | Day within the selected period with most mentions. |
| Overal Noise Volume | Number of mentions by day. |
| Overall Noise Volume by Media Type | Number of mentions in selected media channel. |
| Word Cloud – Overall | Most common keywords mentioned. Larger word size means higher mention frequency. |
| Word Cloud – Positive | Most common positive keywords mentioned. Larger word size means higher mention frequency. |
| Word Cloud – Negative | Most common negative keywords mentioned. Larger word size means higher mention frequency. |
| Hashtags Rankings | Hashtags sorted by descending usage. |
| Top Mentions | From the most popular post to the least, ranked by engagement index. |
| Peak Day of Week | The day within the week with most mentions. |
| Peak Hour | The hour within the day with most mentions. |
| Relative Noise Volume | Comparative number of mentions across two periods. |
| Influence | Index of influencer’s popularity, calculated by post engagement. |
| Engagement Index | Calculated by post popularity. |
| Influencer Ranking | Engagement by influence sorted by descending popularity. |
| Media Breakdown | Percentage accounted mentions per media channel. |
| Overall Sentiment Score | Emotions detected by audience engagement. Score ranges between -100 to 100, where a higher score denotes a more positive outcome. Note that 0 doesn’t neccessarily mean a neutral sentiment, rather extreme cases of positive and negative mentions. |
| Overall Sentiment | Emotions detected by audience engagement, classified into positive, neutral, mixed and negative. |
| Sentiment Over Time | Overall sentiment across selected period. |
| Sentiment Score Over Time | Sentiment score across selected period. |
| Relative Sentiment Score | Sentiment score compared across two periods. |
| Sentiment & Sentiment Score by Media | Sentiment & Sentiment Score per media channel. |
| Emoji Cloud | Most common emojis used. Larger emoji size means higher usage. |
| Facebook Reaction Cloud | Most common Facebook reactions used. Larger Facebook reaction size means higher usage. |
| General Setting | Start typing in keywords people search for. |
| Data Collection Period | Period of time selected for collection of data. |
| Keyword Setting | For coding set up, please click on “Advanced Mode” |
| Inclusion | Mentions with these keywords will be included in the search. |
| Exclusion | Mentions with these keywords will not be included in the search, even if they contain Inclusion keywords. |
Votee.ONE Terms Explained
Categories: